Learn about
CPTG Testing
Pursue What’s Pure:
The CPTG® Standard
Learn about
CPTG Testing
Pursue What’s Pure:
The CPTG® Standard
CPTG® ESSENTIAL OIL TESTING
Not only is doTERRA there during each step of the essential oil creation process but they have put in place over 60 tests that ensure that doTERRA essential oils are the quality that they are promising you. They are so confident in their oils that they share all the tests they are performing on their essential oils. 60+ tests are a lot!
Additionally, on average they run 176 analyses on the single life of an oil. Here’s a list of the analyses they run (1):
SOP REFERENCE LIST
| Analysis/Test | SOP/Method Title |
|---|---|
| Appearance | Evaluation of Appearance in Raw Materials and Finished Goods |
| Color | Evaluation of Appearance in Raw Materials and Finished Goods |
| Fill Volume | Determination of Fill Weight, Fill Volume and Weight Variation |
| Flash Point and Sustained Burn | Usage and Maintenance of the Setaflash Series 3 Flashpoint Tester |
| Formaldehyde | Formaldehyde Assay |
| FTIR | Usage, Maintenance and Verification of the Cary 630 FTIR |
| Odor / Aroma | Evaluation of Odor in Raw Materials and Finished Goods |
| Optical Rotation | Calibration and Usage of Autopol III Polarimeter |
| Peroxide Value | AOAC Peroxide Value Determination |
| Quaternary Ammonium Compounds | Analysis of QAC’s by Titration |
| Refractive Index | QC Verification and Usage of the J257 Refractometer |
| Specific Gravity (for oils) | QC Verification and Usage of DDM 2911 Density Meter (2) |
| Turbidity | Calibration and Usage of the Hach 2100N Turbidity Meter |
| Viscosity | Usage and Maintenance of the Brookfield DV1 Viscometer |
| Volatile Organic Compounds (VOC)% | Determination of VOC Content |
| All Volatile Compounds in Essential Oils | Qualitative Analysis of Essential Oils by GC/MS |
| Arsenic (As), Cadmium (Cd), Mercury (Hg) and Lead (Pb) | Heavy Metals Analysis by ICP-MS |
| 3-O-Acetyl-11-keto-beta-boswellic acid, 3-O-Acetyl-alpha-boswellic acid, 3-O-Acetyl-beta-boswellic acid, alpha-boswellic-acid, betaboswellic acid and 11-keto-betaboswellic- acid |
Boswellic Acids by LC-MS |
| Burkholderia cepacian | Burkholderia cepacia Screening |
| Candida albicans | Candida Albicans Screening |
| Escherichia coli | E. Coli Screening |
| Pseudomonas aeruginosa | Pseudomonas Aeruginosa Screening |
| Staphylococcus aureus | Staphylococcus Aureus Screening |
| Yeast and Mold | Yeast and Mold Plate Counts |
| Salmonella species | Salmonella Screening Total Plate Counts |
| Coliforms; BTGN; Enterobacteriaceae | Testing for Coliforms, Bile Tolerant Gram Negative Bacteria and Enterobacteriaceae Bacteria |

Unlock What’s Possible
Unlock What’s Possible
Chef Craig chooses doTERRA essential oils for his recipes not only for their unmatched purity and safety for internal use, but because the company’s heart-centered mission mirrors his own—caring for people, giving back to communities, and truly making a difference in the world through wellness, compassion, and integrity in every drop.
Get the Culinary Essential Oils
Chef Craig Uses in His Recipes
Note: The option to purchase the top five essential oils used in Recipes of Hope as well the option to purchase all 18 essential oils used in my recipes still allows you to customize your order by deleting / adding essential oils to your shopping cart to meet your specific needs. Need help or have specific questions, please feel free to book a call.


